A STORIED HISTORY
(est 1984)
(est 1984)
YEAR, DIVISION, WEIGHT, PLACE, NAME
2025, 4A, 175, 4th Marquise Kelly
2025, 4A, 165, 4th Mac Kopelman
2025, 4A, 120, 5th Ayden Arrington
2024, 4A, 138, 6th Tyler Buonocore
2024, 4A, 144, 2nd Isaiah Wysong
2024, 4A, 215, 2nd Mason Blue
2024, 4A, 150, 2nd Tristan Cotto
2023, 4A, 160, 4th Tristan Cotto
2023, 4A, 145, 4th Noah Thomas
2023, 4A, 182, 1st Alex Hopper
2023, 4A, 138, 1st Avery Buonocore
2023, 4A, 220, 5th Mason Blue
2023, 4A, 195, 2nd Trystan Richardson
2022, 4A, 126, 1st Mark Samuel
2022, 4A, 170, 1st Alex Hopper
2022, 4A, 182, 1st Devon Bell
2022, 4A, 138, 2nd Avery Buonocore
2022, 4A, 160, 3rd Owen Harshbarger
2022, 4A, 145, 6th Noah Thomas
2022, 4A, 220, 6th Trystan Richardson
2021, 4A, 126, 4th Avery Buonocore
2021, 4A, 145, 4th Conner Johnson
2021, 4A, 160, 2nd Daniel Shoaf
2021, 4A, 170, 2nd Devon Bell
2021, 4A, 195, 3rd Kanenan Barriner
2021, 4A, 120, 1st Mark Samuel
2020, 4A, 106, 1st Mark Samuel
2020, 4A, 138, 1st Marcus Mondragon
2020, 4A, 132, 3rd Connor Johnson
2020, 4A, 170, 3rd Devon Bell
2020, 4A, 285, 4th Emmanuel Bell
2020, 4A, 220, 6th Corey Pollock
2019, 4A, 170, 2nd Cael Willis
2019, 4A, 138, 3rd Marcus Mondragon
2019, 4A, 106, 5th Mark Samuel
2019, 4A, 113, 6th Evan Kite
2019, 4A, 126, 6th Seth Thomas
2018, 4A, 138, 3rd Marcus Mondragon
2017, 4A, 120, 1st Kevin Saravia
2017, 4A, 160, 2nd Austin Harrison
2016, 4A, 113, 1st Kevin Saravia
2016, 4A, 220, 6th Alex Willis
2015, 4A, 106, 2nd Kevin Saravia
2014, 4A, 145, 2nd Cole Plott
2014, 4A, 195, 3rd Brian Capps
2013 4A 195 3rd Brian Capps
2013 4A 285 3rd Larry Williams
2013 4A 170 5th Marcell Burns
2011 4A 119 4th Cory Wagner
2010 4A 119 2nd Dale Boyd
2010 4A 189 5th Dillion Hoke
2009 4A 160 4th Dillon Hoke
2009 4A 119 6th Dale Boyd
2008 4A 130 2nd John Wagner
2008 4A 145 3rd Frank Hickman
2007 4A 189 2nd James Roberts
2007 4A 119 4th J.C. Wagner
2007 4A 125 5th Frank Hickman
2006 4A 215 2nd Kyle Weible
2006 4A 275 5th Chris Sutton
2005 4A 103 3rd Frank Hickman
2005 4A 215 6th Kyle Weible
2003 4A 189 1st Mike Causey
2003 4A 112 6th Tanner Sewell
2002 4A 112 1st George Hickman
2002 4A 119 4th Robert Schell
2001 4A 112 2nd George Hickman
2001 4A 189 3rd Mike Braton
2000 4A 189 1st Jamell McLean
2000 4A 152 3rd Jonathan Bellamy
1997 4A 275 3rd Matt Perryman
1994 4A 152 3rd Stacey Johnson
1993 4A 145 1st Greg Haynes
1992 4A 125 1st Willie McLeod
1992 4A 171 1st Andrew Humphrey
1992 4A 130 4th Joel Lindau
1992 4A 275 4th Tyrone Simpson
1992 4A 171 MOW Andrew Humphrey
1991 4A 171 1st Andrew Humphrey
1991 4A 275 3rd Tyrone Simpson
1991 4A 112 4th Cameron Smith
1991 4A 119 4th Willie McLeod
1990 4A 160 4th Andrew Humphrey
*NCHSAA SANCTIONED WOMEN'S WRESTLING IN 2024
YEAR, DIVISION, WEIGHT, PLACE, NAME
2025, 4A, 138, 2nd Ay’Seante Ross
2025, 4A, 107, 3rd Katie Simmons
2025, 4A, 185, 3rd LaNesha Gause
2025, 4A, 152, 4th Elaina Pollock
2024, 4A, 145, 2nd Ay’Seante Ross
2024, 4A, 107, 3rd Katie Simmons
2024, 4A, 165, 3rd Elaina Pollock
2023, 4A, 185, 1st Elaina Pollock (*NCHSAA sanctioned women’s wrestling in 2024)
YEAR, LOCATION, COACH, TOTAL TEAM POINTS
2023, Greensboro Coliseum, Andre Adams, 118.5 pts
2022, Greensboro Coliseum, Andre Adams, 159 pts
2021, High School Site (COVID YEAR), Andre Adams, 100.5 pts
1992, High School Site, Alan Sewell, 78 pts
4A DUAL TEAM CHAMPIONSHIP AND MOST OUTSTANDING WRESTLER (MOW)
2022, Laney (32) over Northwest Guilford (31) (MOW, Jayden Harrison, 132 lb.)
4A DUAL TEAM STATE CHAMPIONSHIP APPEARANCES
4A, Laney, 5 appearances, 1 win, 4 losses (2017, 2019, 2022, 2023, 2024)
2025
2024 (also State Runner Up)
2023 (also State Champions)
2022 (also State Champions)
2021 (also State Champions)
2020 (also State Runner Up)
2019 (also State Runner Up)
2017 (also State Runner Up)
2016
2014
2013
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000 (also District Champions)
1998 (also District Champions)
1995
1994
1993
1992 (also District and State Champions)
1991 (also District Champions)
1990
CAREER ALL-TIME
RANK, NAME, SCHOOL, RECORD, YEAR
4th, George Hickman, Laney & Riverside-Durham, 232-18, (2000-2004)
T11th, John “JC” Wagner, Laney, 215-43, (2004-2008)
T52nd, Tanner Sewell, Laney, 179-45, (2002-2006)
T69th, Cory Wagner, Laney, 171-53, (2008-2012)
20th, Cory Wagner, 171-53 (2008-2012)
46-9 (2011-2012)
52-12 (2010-2011)
34-12 (2009-2010)
39-20 (2008-2009)
NAME, SCHOOL, RECORD, YEAR
T261st, Frank Hickman, Laney, 55-5, (2007-2008)
T481st, Cory Wagner, Laney, 52-12, ( 2010-2011)
T562nd, Mark Samuel, Laney, 51-0, (2019-2020)
T562nd, Marcus Mondragon, Laney, 51-4, (2019-2020)
T562nd, John “JC” Wagner, Laney, 51-7, (2007-2008)
SEASON (ALL-TIME)
RANK, NAME, RECORD, YEAR
T230th, John “JC” Wagner, 58-11,(2006-2007)
T283rd, John “JC” Wagner, 57-8, (2005-2006)
T357th, Frank Hickman, 56-7, (2004-2005)
T426th, Chris Sutton, 55-4, (2005-2006)
T426th, Frank Hickman, 55-5, (2007-2008)
DISTINCTION, YEAR, COACH
NCWCA Coach of the Year, 2022-2023, Andre Adams,
NCWCA Coach of the Year, 2021, Andre Adams
National Wrestling Hall of Fame Inductee, 2019, Alan Sewell
3x State Champion,
Mark Samuel
2x State Champion,
Alex Hopper
State Champion,
Avery Buonocore
State Champion,
Marcus Mondragon
Hall of Fame Inductee,
Coach, Alan Sewell
2x State Champion,
Kevin Saravia
State Champion,
Devon Bell
2x Coach of the Year,
Coach, Andre Adams